Program Required Courses | Credits |
---|
EDU 120 – Education for Community and Belonging | 3 |
EDU 202 – Curriculum, Instruction & Assessment | 3 |
SPE 220 – Introduction to Special Education | 3 |
Two (2) Methods Courses (see below) | 6 |
Five (5) Electives with an EDU or SPE prefix | 15 |
Total Credits | 30 |
Internships and Capstone Experience Courses | Credits |
---|
EDU 465 – Educational Studies Internship | Up to 9 |
EDU 495 – Edu Studies Internship (minimum of three (3) credits completed in final semester) | 3+ |
Total Credits | 12 |
Open Electives (as needed to reach 120 credits) | Variable |
Minimum Total Required Credits | 120 |
---|
Methods Course Options
Methods Courses | Credits |
---|
EDU 274 – Teaching Social Studies: K-8 | 3 |
EDU 275 – Teaching Science: K-8 | 3 |
EDU 376 – Literacy Methods: K-8 Reading | 3 |
EDU 377 – Literacy Methods: K-8 Writing | 3 |
EDU 378 – Teaching Mathematics: K-8 | 3 |
EDU 436 – Teaching Secondary English | 3 |
EDU 437 – Teaching Secondary Science | 3 |
EDU 438 – Teaching Secondary Social Studies | 3 |
EDU 439 – Teaching Secondary Math | 3 |
EDU 441 – Methods of Art Education | 3 |
SPE 300 – Special Education Methods | 3 |
Please note: While some courses can fulfill both core and program requirements, the credits earned do not count twice towards the minimum total required credits for the degree.